Mandatory Public Disclosure
A : General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Little Flowers International School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2730732 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25123 |
| 4 | COMPLETE ADDRESS WITH PINCODE | C-11-12, 100 Foota Road Kabir Nagar, Shahdara Delhi-110094 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Bhavna Arora (M.Com, B.Ed) |
| 6 | SCHOOL EMAIL ID | info@lfisdelhi.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8130956365 |
B : Documents and Information
| Sl No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Societies/Trust/Company Registration / Renewal Certificate as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by school | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | Copies of Valid Water Certificates | View Document |
C : Result and Academics
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Fee Structure |
| 2 | Annual Academic Calendar | View Calendar |
| 3 | List of School Management Committee (SMC) Members | View SMC List |
| 4 | List of Parents Teachers Association (PTA) Members | View PTA List |
| 5 | Last Three-Year Result of the Board Examination as per applicability | View Result Docs |
Result Class: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022-23 | 92 | 92 | 100% |
| 2 | 2023-24 | 112 | 112 | 100% |
| 3 | 2024-25 | 115 | 115 | 100% |
Result Class: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| Information not applicable / No data to display | ||||
D : Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS |
52 Total Teachers • PGT: 0 | • TGT: 21 | • PRT: 31 |
| 3 | TEACHERS SECTION RATIO | 52 / 36 = 1.44 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Jaya Sharma |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Kanika Verma |
E : School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2209 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | Total Classrooms: 62 Rooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs: 5 Laboratories (Average Size: 56.11 SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 31 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE | Not Available / Pending Upload |
